Outages - Scheduled Outages - Not Scheduled
     
description
Capacity Reduction [MW]
Date FROM
Time FROM
Date TO
Time TO
 
<< First|< Previous|Page|Next >|Last >>
 
     
description
Capacity Reduction [MW]
Date FROM
Time FROM
Date TO
Time TO
Control system failure 265 3.12.2019 6:44:00 3.12.2019 7:10:00
Cancelled potline shutdown -267 11.9.2019 11:00:00 11.9.2019 12:30:00
TSO (SEPS) power supply outage 282 29.11.2017 8:29:00 29.11.2017 8:33:00
Potline total stop 265 2.3.2017 8:37:00 2.3.2017 10:20:00
Activation of protection in the input 110 kV switchhouse 280 23.2.2017 11:40:00 23.2.2017 12:02:00
TSO (SEPS) power supply outage 280 7.9.2016 8:31:00 7.9.2016 8:34:00
TSO (SEPS) power supply outage 280 3.9.2016 6:03:00 3.9.2016 6:25:00
 
<< First|< Previous|Page1|Next >|Last >>
 

History of scheduled Outages --> [Click]